PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-02-15 05:58:28
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 20398 30518
2025 3451 12636
2026 2080 2748
more >>

Months
Month Unique Total
Februrary 2025 246 526
March 2025 159 350
April 2025 174 449
May 2025 316 1086
June 2025 297 876
July 2025 294 1341
August 2025 278 2392
September 2025 332 1531
October 2025 362 713
November 2025 339 1249
December 2025 291 1265
January 2026 1481 1998
Februrary 2026 599 750
more >>

Days
Day Unique Total
17 January 2026 83 92
18 January 2026 52 67
19 January 2026 44 87
20 January 2026 77 103
21 January 2026 58 66
22 January 2026 64 114
23 January 2026 74 108
24 January 2026 60 69
25 January 2026 56 59
26 January 2026 72 90
27 January 2026 77 79
28 January 2026 62 69
29 January 2026 54 93
30 January 2026 119 156
31 January 2026 37 51
1 Februrary 2026 49 80
2 Februrary 2026 59 95
3 Februrary 2026 53 53
4 Februrary 2026 32 41
5 Februrary 2026 42 62
6 Februrary 2026 54 57
7 Februrary 2026 41 43
8 Februrary 2026 35 36
9 Februrary 2026 30 33
10 Februrary 2026 35 42
11 Februrary 2026 34 51
12 Februrary 2026 44 52
13 Februrary 2026 38 40
14 Februrary 2026 44 56
15 Februrary 2026 9 9
more >>

Weekdays
Weekday Unique Total
Sunday 16827 40502
Monday 20823 90931
Tuesday 22190 106952
Wednesday 21698 107894
Thursday 21425 93155
Friday 18347 83465
Saturday 16010 39257

Hours
Hour Unique Total
00:00 - 01:00 4481 8006
01:00 - 02:00 3528 5816
02:00 - 03:00 2659 4208
03:00 - 04:00 2496 4173
04:00 - 05:00 2414 3395
05:00 - 06:00 2438 3684
06:00 - 07:00 3174 5223
07:00 - 08:00 5699 15033
08:00 - 09:00 7134 38529
09:00 - 10:00 8647 48375
10:00 - 11:00 8785 48671
11:00 - 12:00 8367 48641
12:00 - 13:00 6634 30466
13:00 - 14:00 7693 48224
14:00 - 15:00 8246 48748
15:00 - 16:00 7584 44582
16:00 - 17:00 6975 33681
17:00 - 18:00 5719 20490
18:00 - 19:00 5460 17193
19:00 - 20:00 5961 17804
20:00 - 21:00 6627 19267
21:00 - 22:00 6473 19713
22:00 - 23:00 5482 16527
23:00 - 24:00 4644 11707

Languages
  ID Language Unique Total
en English 148592 519271
th Thai 124032 572552
zh Chinese 6245 9684
fr French 1775 2005
ja Japanese 409 1007
ko Korean 270 681
de German 144 345
vi Vietnamese 141 260
es Spanish 132 377
* 126 182
ru Russian 87 112
pt Portuguese 76 102
id Indonesian 61 100
lo Laothian 40 89
sv Swedish 36 121
it Italian 29 41
nb 28 49
tr Turkish 25 56
my Burmese 24 62
af Afrikaans 23 105
nl Dutch 22 87
und 19 51
az Azerbaijani 18 30
ms Malay 18 26
ar Arabic 17 33
el Greek 16 34
cs Czech 16 30
da Danish 13 29
co Corsican 12 54
km Cambodian 12 35
more >>

Hits
Date Hits IP Host Country Language
2026-02-14 11:28:25 1 47.128.111.147 ec2-47-128-111-147.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 11:41:01 1 47.128.110.82 ec2-47-128-110-82.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 11:45:01 1 47.128.96.123 ec2-47-128-96-123.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 11:48:24 1 223.205.232.57 mx-ll-223.205.232-57.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2026-02-14 12:06:25 2 223.24.95.49 ppp-223-24-95-49.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2026-02-14 13:25:50 1 47.128.111.124 ec2-47-128-111-124.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 13:43:10 1 49.230.61.97 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2026-02-14 14:00:33 1 47.128.121.180 ec2-47-128-121-180.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 15:07:48 4 58.11.85.182 ppp-58-11-85-182.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2026-02-14 15:10:17 1 116.179.37.223 baiduspider-116-179-37-223.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-14 15:10:39 1 47.128.16.136 ec2-47-128-16-136.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 15:25:46 1 47.128.16.144 ec2-47-128-16-144.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 15:46:39 1 47.128.111.110 ec2-47-128-111-110.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 15:53:05 1 47.128.96.130 ec2-47-128-96-130.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 16:20:59 1 47.128.117.226 ec2-47-128-117-226.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 17:17:35 1 47.128.16.112 ec2-47-128-16-112.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 18:25:45 1 47.128.117.31 ec2-47-128-117-31.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 18:28:50 7 1.2.227.137 node-jnt.pool-1-2.dynamic.nt-isp.net Network en-GB: Englishen: Englishth-TH: Thaith: Thaien-US: English
2026-02-14 18:42:11 1 47.128.16.179 ec2-47-128-16-179.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 18:51:03 1 47.128.121.183 ec2-47-128-121-183.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-14 18:58:07 1 49.228.49.190 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th: Thaien-US: Englishen: English
2026-02-14 23:11:12 1 47.128.110.80 ec2-47-128-110-80.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 00:00:59 1 47.128.121.133 ec2-47-128-121-133.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 00:57:44 1 47.128.121.78 ec2-47-128-121-78.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 01:08:31 1 47.128.121.182 ec2-47-128-121-182.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 01:26:31 1 47.128.110.87 ec2-47-128-110-87.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 03:02:01 1 47.128.117.37 ec2-47-128-117-37.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 03:17:40 1 46.28.193.206 Unknown en-US: Englishen: English
2026-02-15 03:55:05 1 116.179.37.202 baiduspider-116-179-37-202.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-15 04:22:08 1 47.128.117.36 ec2-47-128-117-36.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-15 05:36:34 1 223.205.234.118 mx-ll-223.205.234-118.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
more >>