PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-02-08 05:47:59
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 20398 30518
2025 3451 12636
2026 1821 2439
more >>

Months
Month Unique Total
Februrary 2025 246 526
March 2025 159 350
April 2025 174 449
May 2025 316 1086
June 2025 297 876
July 2025 294 1341
August 2025 278 2392
September 2025 332 1531
October 2025 362 713
November 2025 339 1249
December 2025 291 1265
January 2026 1481 1998
Februrary 2026 340 441
more >>

Days
Day Unique Total
10 January 2026 60 65
11 January 2026 67 70
12 January 2026 69 87
13 January 2026 49 74
14 January 2026 23 50
15 January 2026 23 47
16 January 2026 70 76
17 January 2026 83 92
18 January 2026 52 67
19 January 2026 44 87
20 January 2026 77 103
21 January 2026 58 66
22 January 2026 64 114
23 January 2026 74 108
24 January 2026 60 69
25 January 2026 56 59
26 January 2026 72 90
27 January 2026 77 79
28 January 2026 62 69
29 January 2026 54 93
30 January 2026 119 156
31 January 2026 37 51
1 Februrary 2026 49 80
2 Februrary 2026 59 95
3 Februrary 2026 53 53
4 Februrary 2026 32 41
5 Februrary 2026 42 62
6 Februrary 2026 54 57
7 Februrary 2026 41 43
8 Februrary 2026 10 10
more >>

Weekdays
Weekday Unique Total
Sunday 16793 40467
Monday 20793 90898
Tuesday 22155 106910
Wednesday 21664 107843
Thursday 21381 93103
Friday 18309 83425
Saturday 15966 39201

Hours
Hour Unique Total
00:00 - 01:00 4468 7993
01:00 - 02:00 3515 5803
02:00 - 03:00 2653 4202
03:00 - 04:00 2482 4159
04:00 - 05:00 2400 3381
05:00 - 06:00 2433 3679
06:00 - 07:00 3163 5212
07:00 - 08:00 5688 15021
08:00 - 09:00 7121 38508
09:00 - 10:00 8637 48363
10:00 - 11:00 8778 48663
11:00 - 12:00 8351 48619
12:00 - 13:00 6620 30448
13:00 - 14:00 7677 48206
14:00 - 15:00 8234 48736
15:00 - 16:00 7568 44553
16:00 - 17:00 6969 33675
17:00 - 18:00 5709 20477
18:00 - 19:00 5449 17176
19:00 - 20:00 5954 17795
20:00 - 21:00 6617 19255
21:00 - 22:00 6464 19704
22:00 - 23:00 5477 16522
23:00 - 24:00 4634 11697

Languages
  ID Language Unique Total
en English 148136 518774
th Thai 123936 572370
zh Chinese 6224 9663
fr French 1754 1984
ja Japanese 409 1007
ko Korean 270 681
de German 144 345
vi Vietnamese 141 260
es Spanish 132 377
* 126 182
ru Russian 87 112
pt Portuguese 76 102
id Indonesian 61 100
lo Laothian 40 89
sv Swedish 36 121
it Italian 29 41
nb 28 49
tr Turkish 25 56
my Burmese 24 62
af Afrikaans 23 105
nl Dutch 22 87
und 19 51
az Azerbaijani 18 30
ms Malay 18 26
ar Arabic 17 33
el Greek 16 34
cs Czech 16 30
da Danish 13 29
co Corsican 12 54
km Cambodian 12 35
more >>

Hits
Date Hits IP Host Country Language
2026-02-07 11:18:18 1 47.128.32.105 ec2-47-128-32-105.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 12:54:00 1 116.179.37.154 baiduspider-116-179-37-154.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-07 13:28:02 1 47.128.121.77 ec2-47-128-121-77.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 13:39:07 1 47.128.27.120 ec2-47-128-27-120.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 13:44:26 1 47.128.122.102 ec2-47-128-122-102.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 14:13:32 1 47.128.121.169 ec2-47-128-121-169.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 15:02:16 1 47.128.110.99 ec2-47-128-110-99.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 17:22:24 1 66.220.149.60 fwdproxy-prn-060.fbsv.net Network en-US: English
2026-02-07 17:22:51 1 69.171.231.4 fwdproxy-eag-004.fbsv.net Network
2026-02-07 17:46:36 1 47.128.96.187 ec2-47-128-96-187.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 17:49:29 1 47.128.110.87 ec2-47-128-110-87.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 19:37:01 1 47.128.32.106 ec2-47-128-32-106.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 20:18:10 1 116.179.37.14 baiduspider-116-179-37-14.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-07 20:18:10 1 116.179.37.251 baiduspider-116-179-37-251.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-07 20:18:13 1 116.179.37.213 baiduspider-116-179-37-213.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-07 20:25:29 1 116.179.33.210 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-07 21:07:14 1 40.77.167.47 msnbot-40-77-167-47.search.msn.com Commercial
2026-02-07 21:59:00 1 47.128.96.147 ec2-47-128-96-147.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 22:13:16 1 47.128.122.130 ec2-47-128-122-130.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 22:27:07 1 47.128.111.107 ec2-47-128-111-107.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-07 22:52:18 1 47.128.32.1 ec2-47-128-32-1.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 00:02:37 1 47.128.121.130 ec2-47-128-121-130.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 00:27:58 1 47.128.121.159 ec2-47-128-121-159.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 00:33:08 1 47.128.121.173 ec2-47-128-121-173.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 00:54:01 1 47.128.121.59 ec2-47-128-121-59.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 02:26:49 1 47.128.121.93 ec2-47-128-121-93.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 03:09:10 1 47.128.96.167 ec2-47-128-96-167.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 03:17:27 1 47.128.16.157 ec2-47-128-16-157.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-08 04:53:24 1 116.179.37.208 baiduspider-116-179-37-208.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-08 04:53:42 1 116.179.37.114 baiduspider-116-179-37-114.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-08 05:40:18 1 47.128.122.124 ec2-47-128-122-124.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>