PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-20 10:24:31
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2014 12862 59117
2015 13081 51389
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 3134 5199
more >>

Months
Month Unique Total
April 2023 354 828
May 2023 476 1269
June 2023 433 1563
July 2023 416 1637
August 2023 457 1238
September 2023 428 1524
October 2023 354 864
November 2023 9876 10754
December 2023 5185 8131
January 2024 1013 1498
Februrary 2024 1011 1634
March 2024 583 1266
April 2024 527 801
more >>

Days
Day Unique Total
18 March 2024 8 40
19 March 2024 14 40
20 March 2024 14 36
21 March 2024 14 37
22 March 2024 27 83
23 March 2024 16 32
24 March 2024 34 48
25 March 2024 21 67
30 March 2024 33 160
31 March 2024 9 19
1 April 2024 37 57
2 April 2024 55 96
3 April 2024 57 86
4 April 2024 34 103
5 April 2024 26 38
6 April 2024 27 31
7 April 2024 21 23
8 April 2024 31 46
9 April 2024 28 55
10 April 2024 15 28
11 April 2024 19 33
12 April 2024 14 20
13 April 2024 15 17
14 April 2024 27 28
15 April 2024 19 23
16 April 2024 6 6
17 April 2024 3 8
18 April 2024 50 54
19 April 2024 26 32
20 April 2024 17 17
more >>

Weekdays
Weekday Unique Total
Sunday 11506 33384
Monday 17854 85080
Tuesday 18617 99953
Wednesday 17812 101363
Thursday 19029 88086
Friday 16061 78693
Saturday 13646 34894

Hours
Hour Unique Total
00:00 - 01:00 3584 6741
01:00 - 02:00 2708 4842
02:00 - 03:00 1876 3315
03:00 - 04:00 1777 3337
04:00 - 05:00 1625 2533
05:00 - 06:00 1665 2825
06:00 - 07:00 2382 4184
07:00 - 08:00 4855 13824
08:00 - 09:00 6052 36568
09:00 - 10:00 7435 45633
10:00 - 11:00 7527 45843
11:00 - 12:00 7194 46225
12:00 - 13:00 5527 28455
13:00 - 14:00 6580 45556
14:00 - 15:00 7173 45781
15:00 - 16:00 6528 42006
16:00 - 17:00 5964 31580
17:00 - 18:00 4818 18999
18:00 - 19:00 4591 15592
19:00 - 20:00 5072 16350
20:00 - 21:00 5699 17706
21:00 - 22:00 5608 18148
22:00 - 23:00 4594 14995
23:00 - 24:00 3691 10415

Languages
  ID Language Unique Total
th Thai 114434 544967
en English 110916 460016
zh Chinese 5346 8418
fr French 1056 1260
ja Japanese 347 854
ko Korean 232 613
vi Vietnamese 127 225
es Spanish 126 367
de German 126 276
* 122 173
ru Russian 81 105
pt Portuguese 69 87
id Indonesian 42 76
sv Swedish 34 117
lo Laothian 31 70
nb 28 49
it Italian 28 38
af Afrikaans 23 105
tr Turkish 23 50
nl Dutch 22 87
und 19 51
my Burmese 18 56
az Azerbaijani 18 30
cs Czech 16 30
ms Malay 16 23
el Greek 15 30
ar Arabic 15 28
co Corsican 12 54
km Cambodian 11 34
da Danish 11 15
more >>

Hits
Date Hits IP Host Country Language
2024-04-19 08:59:07 1 47.128.114.218 ec2-47-128-114-218.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 09:04:30 2 134.236.12.241 Unknown th-TH: Thaith: Thai
2024-04-19 09:17:55 1 47.128.56.2 ec2-47-128-56-2.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 09:51:02 1 47.128.97.162 ec2-47-128-97-162.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 09:51:22 1 47.128.48.96 ec2-47-128-48-96.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 09:54:41 1 47.128.34.19 ec2-47-128-34-19.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 10:14:15 1 47.128.120.62 ec2-47-128-120-62.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 10:28:09 1 47.128.127.216 ec2-47-128-127-216.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 10:35:40 1 47.128.53.80 ec2-47-128-53-80.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-19 12:29:47 1 202.29.231.78 Unknown en-US: Englishen: Englishth: Thai
2024-04-19 13:38:58 6 101.109.179.125 node-zgd.pool-101-109.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-04-19 14:27:02 1 101.109.183.120 node-108o.pool-101-109.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-04-19 19:25:29 1 27.145.122.226 cm-27-145-122-226.revip12.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-04-19 23:07:03 1 49.228.107.170 49-228-107-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-04-20 03:35:53 1 47.128.21.83 ec2-47-128-21-83.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 03:47:26 1 47.128.63.40 ec2-47-128-63-40.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 04:05:36 1 47.128.35.195 ec2-47-128-35-195.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 04:07:06 1 47.128.52.117 ec2-47-128-52-117.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 04:22:13 1 47.128.49.91 ec2-47-128-49-91.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 04:38:00 1 47.128.49.21 ec2-47-128-49-21.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 05:48:48 1 47.128.119.162 ec2-47-128-119-162.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 06:02:32 1 47.128.112.167 ec2-47-128-112-167.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 06:03:20 1 47.128.113.251 ec2-47-128-113-251.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 06:05:08 1 47.128.21.99 ec2-47-128-21-99.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 06:42:32 1 47.128.50.149 ec2-47-128-50-149.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 08:16:13 1 47.128.60.224 ec2-47-128-60-224.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 09:44:50 1 47.128.53.18 ec2-47-128-53-18.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 09:45:15 1 49.237.38.236 ppp-49-237-38-236.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-04-20 09:46:59 1 47.128.25.24 ec2-47-128-25-24.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 09:54:37 1 47.128.35.7 ec2-47-128-35-7.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-04-20 10:03:48 1 47.128.122.187 ec2-47-128-122-187.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>