PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-24 09:10:13
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 9355 105251
2014 12862 59117
2015 13081 51389
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 1047 3362
more >>

Months
Month Unique Total
March 2022 464 2836
April 2022 411 1448
May 2022 624 3284
June 2022 526 2640
July 2022 467 1397
August 2022 523 3192
September 2022 590 3707
October 2022 302 1636
November 2022 167 539
December 2022 369 1346
January 2023 354 1174
Februrary 2023 361 1019
March 2023 332 1169
more >>

Days
Day Unique Total
23 Februrary 2023 11 33
24 Februrary 2023 15 56
25 Februrary 2023 7 8
26 Februrary 2023 11 22
27 Februrary 2023 16 42
28 Februrary 2023 12 43
1 March 2023 23 65
2 March 2023 13 42
3 March 2023 18 59
4 March 2023 5 11
5 March 2023 5 7
6 March 2023 10 16
7 March 2023 18 92
8 March 2023 7 44
9 March 2023 21 60
10 March 2023 11 24
11 March 2023 8 16
12 March 2023 7 8
13 March 2023 19 49
14 March 2023 13 60
15 March 2023 16 33
16 March 2023 16 28
17 March 2023 9 93
18 March 2023 15 47
19 March 2023 19 37
20 March 2023 27 143
21 March 2023 21 144
22 March 2023 18 56
23 March 2023 11 32
24 March 2023 2 3
more >>

Weekdays
Weekday Unique Total
Sunday 9794 31171
Monday 15071 80457
Tuesday 15058 92254
Wednesday 15007 97080
Thursday 14785 81940
Friday 13592 74788
Saturday 9993 30447

Hours
Hour Unique Total
00:00 - 01:00 2153 5212
01:00 - 02:00 1320 3397
02:00 - 03:00 876 2273
03:00 - 04:00 728 2245
04:00 - 05:00 586 1449
05:00 - 06:00 783 1885
06:00 - 07:00 1650 3357
07:00 - 08:00 4150 13040
08:00 - 09:00 5025 34973
09:00 - 10:00 6353 43205
10:00 - 11:00 6668 43807
11:00 - 12:00 6385 44191
12:00 - 13:00 4857 27110
13:00 - 14:00 5872 43854
14:00 - 15:00 6491 43899
15:00 - 16:00 5852 39966
16:00 - 17:00 5249 29894
17:00 - 18:00 4178 17781
18:00 - 19:00 3998 14782
19:00 - 20:00 4484 15568
20:00 - 21:00 4949 16680
21:00 - 22:00 4740 16951
22:00 - 23:00 3598 13691
23:00 - 24:00 2355 8927

Languages
  ID Language Unique Total
th Thai 107806 528090
en English 75198 412724
zh Chinese 4889 7545
fr French 701 870
ja Japanese 290 735
ko Korean 198 567
* 121 172
vi Vietnamese 116 206
de German 112 233
es Spanish 109 331
ru Russian 65 84
pt Portuguese 61 79
id Indonesian 34 65
sv Swedish 30 113
lo Laothian 27 65
it Italian 25 35
af Afrikaans 23 105
tr Turkish 21 48
nl Dutch 20 85
und 19 51
az Azerbaijani 18 30
nb 18 30
my Burmese 16 54
cs Czech 14 28
el Greek 13 28
ar Arabic 12 25
ms Malay 12 19
co Corsican 11 52
mr Marathi 11 11
gs 11 11
more >>

Hits
Date Hits IP Host Country Language
2023-03-22 02:52:33 1 116.179.37.3 baiduspider-116-179-37-3.crawl.baidu.com Commercial zh-CN: Chinesezh: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-03-22 02:52:42 1 116.179.37.73 baiduspider-116-179-37-73.crawl.baidu.com Commercial zh-CN: Chinesezh: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-03-22 02:52:50 1 116.179.37.39 baiduspider-116-179-37-39.crawl.baidu.com Commercial zh-CN: Chinesezh: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-03-22 02:52:59 1 116.179.37.171 baiduspider-116-179-37-171.crawl.baidu.com Commercial zh-CN: Chinesezh: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-03-22 06:35:13 1 223.205.247.19 mx-ll-223.205.247-19.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-03-22 08:14:28 1 49.229.248.65 Unknown th-TH: Thaith: Thai
2023-03-22 08:30:22 10 159.192.133.124 Unknown th-TH: Thaith: Thaien: English
2023-03-22 09:43:44 4 101.51.157.36 node-v1g.pool-101-51.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-03-22 10:30:12 1 202.29.244.158 Unknown en-US: Englishen: English
2023-03-22 11:10:17 14 49.229.251.4 Unknown th: Thaien-US: Englishen: English
2023-03-22 11:28:25 2 49.237.43.156 ppp-49-237-43-156.revip6.asianet.co.th Thailand fr-FR: Frenchfr: French
2023-03-22 11:44:15 1 49.229.248.145 Unknown th-TH: Thaith: Thai
2023-03-22 14:43:41 1 223.24.93.2 ppp-223-24-93-2.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-03-22 20:51:26 1 180.183.28.162 mx-ll-180.183.28-162.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-03-22 21:29:40 1 54.36.148.134 hydrogen134-ext2.a.ahrefs.com Commercial
2023-03-22 22:01:32 1 182.232.78.90 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-03-22 22:01:44 13 49.228.49.52 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-03-22 23:33:24 1 49.229.251.195 Unknown th-TH: Thaith: Thai
2023-03-23 08:47:45 8 159.192.133.124 Unknown en-US: Englishen: English
2023-03-23 09:28:17 2 49.237.21.162 ppp-49-237-21-162.revip6.asianet.co.th Thailand en-US: Englishen: English
2023-03-23 11:12:20 3 223.24.188.245 ppp-223-24-188-245.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-03-23 14:00:59 2 49.237.8.150 ppp-49-237-8-150.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-23 14:11:08 4 159.192.133.121 Unknown en-US: Englishen: English
2023-03-23 16:13:59 3 184.22.217.152 184-22-217-0.24.nat.sila1-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thaien-TH: Englishen: English
2023-03-23 18:53:28 1 182.232.159.170 Unknown th-TH: Thaith: Thaien: English
2023-03-23 19:05:30 1 223.24.95.15 ppp-223-24-95-15.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-03-23 21:13:57 1 182.52.139.181 node-rlh.pool-182-52.dynamic.totinternet.net Network th: Thaien-US: Englishen: English
2023-03-23 21:37:45 1 54.36.149.13 hydrogen269-ext2.a.ahrefs.com Commercial
2023-03-23 22:38:09 6 1.47.198.3 Unknown th-TH: Thaith: Thai
2023-03-24 07:36:06 2 159.192.133.121 Unknown en-US: Englishen: English
2023-03-24 08:35:51 1 159.192.133.124 Unknown th-TH: Thaith: Thaien: English
more >>