PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-01-05 19:22:55
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 20398 30518
2025 3451 12636
2026 27 47
more >>

Months
Month Unique Total
January 2025 363 858
Februrary 2025 246 526
March 2025 159 350
April 2025 174 449
May 2025 316 1086
June 2025 297 876
July 2025 294 1341
August 2025 278 2392
September 2025 332 1531
October 2025 362 713
November 2025 339 1249
December 2025 291 1265
January 2026 27 47
more >>

Days
Day Unique Total
30 November 2025 10 10
1 December 2025 14 22
2 December 2025 15 24
3 December 2025 9 10
4 December 2025 9 31
5 December 2025 6 7
6 December 2025 7 10
7 December 2025 17 43
8 December 2025 30 74
9 December 2025 21 31
10 December 2025 11 38
11 December 2025 13 41
12 December 2025 22 26
13 December 2025 12 50
14 December 2025 2 8
22 December 2025 2 2
23 December 2025 28 576
24 December 2025 21 143
25 December 2025 13 70
26 December 2025 11 28
27 December 2025 4 4
28 December 2025 4 4
29 December 2025 10 13
30 December 2025 9 9
31 December 2025 1 1
1 January 2026 5 11
2 January 2026 2 2
3 January 2026 7 9
4 January 2026 6 12
5 January 2026 7 13
more >>

Weekdays
Weekday Unique Total
Sunday 16559 40181
Monday 20547 90537
Tuesday 21882 106549
Wednesday 21469 107594
Thursday 21171 92739
Friday 17954 82974
Saturday 15685 38881

Hours
Hour Unique Total
00:00 - 01:00 4401 7897
01:00 - 02:00 3441 5723
02:00 - 03:00 2593 4141
03:00 - 04:00 2425 4102
04:00 - 05:00 2312 3291
05:00 - 06:00 2366 3610
06:00 - 07:00 3093 5141
07:00 - 08:00 5614 14945
08:00 - 09:00 7057 38425
09:00 - 10:00 8547 48245
10:00 - 11:00 8682 48500
11:00 - 12:00 8272 48486
12:00 - 13:00 6543 30309
13:00 - 14:00 7574 48069
14:00 - 15:00 8136 48607
15:00 - 16:00 7502 44415
16:00 - 17:00 6891 33522
17:00 - 18:00 5647 20394
18:00 - 19:00 5375 17078
19:00 - 20:00 5888 17709
20:00 - 21:00 6546 19177
21:00 - 22:00 6390 19612
22:00 - 23:00 5411 16440
23:00 - 24:00 4561 11617

Languages
  ID Language Unique Total
en English 144612 514590
th Thai 123502 571182
zh Chinese 5831 9248
fr French 1377 1589
ja Japanese 405 1003
ko Korean 269 680
de German 142 343
vi Vietnamese 141 260
es Spanish 131 373
* 126 182
ru Russian 86 111
pt Portuguese 75 101
id Indonesian 61 100
lo Laothian 40 89
sv Swedish 36 121
it Italian 29 41
nb 28 49
tr Turkish 25 56
my Burmese 24 62
af Afrikaans 23 105
nl Dutch 22 87
und 19 51
az Azerbaijani 18 30
ms Malay 18 26
ar Arabic 17 33
el Greek 16 34
cs Czech 16 30
da Danish 13 29
co Corsican 12 54
km Cambodian 12 35
more >>

Hits
Date Hits IP Host Country Language
2025-12-30 16:02:36 1 47.128.47.204 ec2-47-128-47-204.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-30 18:41:12 1 116.179.37.2 baiduspider-116-179-37-2.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2025-12-30 18:58:55 1 49.230.183.98 Unknown th-TH: Thaith: Thai
2025-12-31 23:18:03 1 125.26.175.83 node-ymr.pool-125-26.dynamic.nt-isp.net Network en-US: Englishen: Englishth: Thai
2026-01-01 05:12:22 1 116.179.37.130 baiduspider-116-179-37-130.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-01 13:32:39 6 140.99.1.38 Unknown en-GB: Englishen-US: Englishen: English
2026-01-01 21:02:56 2 49.228.48.39 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2026-01-01 22:18:00 1 49.228.49.173 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2026-01-01 23:43:30 1 171.7.233.219 mx-ll-171.7.233-219.dynamic.3bb.in.th Thailand en-US: Englishen: English
2026-01-02 05:13:07 1 184.22.91.225 184-22-91-0.24.nat.tls1b-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2026-01-02 08:58:01 1 47.128.54.44 ec2-47-128-54-44.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-03 06:24:22 1 62.210.198.189 3ef717a5-8f07-4df1-a43c-f57ba0021d37.fr-par-1.baremetal.scw.cloud en-US: Englishen: English
2026-01-03 07:58:58 1 176.31.139.4 proxy-fr004-san4.ahrefs.net Network
2026-01-03 08:42:39 1 223.205.247.6 mx-ll-223.205.247-6.dynamic.3bb.co.th Thailand en-US: Englishen: English
2026-01-03 08:42:58 1 47.128.121.93 ec2-47-128-121-93.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-03 15:32:57 1 3.141.166.228 ec2-3-141-166-228.us-east-2.compute.amazonaws.com Commercial
2026-01-03 18:19:59 1 47.128.110.81 ec2-47-128-110-81.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-03 22:37:31 3 49.237.166.119 ppp-49-237-166-119.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2026-01-04 00:00:16 1 110.168.236.146 ppp-110-168-236-146.revip5.asianet.co.th Thailand th-TH: Thaith: Thai
2026-01-04 02:56:17 2 66.249.70.196 crawl-66-249-70-196.googlebot.com Commercial en-US: English
2026-01-04 13:10:46 2 223.206.244.238 mx-ll-223.206.244-238.dynamic.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2026-01-04 15:53:21 3 58.10.128.177 cm-58-10-128-177.revip7.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2026-01-04 20:32:21 2 49.230.122.48 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2026-01-04 23:14:16 2 182.232.64.21 Unknown th-TH: Thaith: Thai
2026-01-05 08:45:41 1 184.22.100.9 184-22-100-0.24.nat.tls1b-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2026-01-05 08:52:25 1 182.232.64.40 Unknown th-TH: Thaith: Thai
2026-01-05 09:14:57 2 159.192.133.124 Unknown en-US: Englishen: Englishth: Thai
2026-01-05 09:27:25 2 223.205.226.186 mx-ll-223.205.226-186.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2026-01-05 09:53:59 1 182.232.79.73 Unknown th-TH: Thaith: Thai
2026-01-05 10:04:25 2 49.230.183.22 Unknown th-TH: Thaith: Thai
2026-01-05 15:42:20 4 165.225.231.34 Unknown en-US: Englishen: Englishth: Thai
more >>