PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-01-14 11:54:50
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 20398 30518
2025 3451 12636
2026 389 546
more >>

Months
Month Unique Total
January 2025 363 858
Februrary 2025 246 526
March 2025 159 350
April 2025 174 449
May 2025 316 1086
June 2025 297 876
July 2025 294 1341
August 2025 278 2392
September 2025 332 1531
October 2025 362 713
November 2025 339 1249
December 2025 291 1265
January 2026 389 546
more >>

Days
Day Unique Total
9 December 2025 21 31
10 December 2025 11 38
11 December 2025 13 41
12 December 2025 22 26
13 December 2025 12 50
14 December 2025 2 8
22 December 2025 2 2
23 December 2025 28 576
24 December 2025 21 143
25 December 2025 13 70
26 December 2025 11 28
27 December 2025 4 4
28 December 2025 4 4
29 December 2025 10 13
30 December 2025 9 9
31 December 2025 1 1
1 January 2026 5 11
2 January 2026 2 2
3 January 2026 7 9
4 January 2026 6 12
5 January 2026 9 15
6 January 2026 17 52
7 January 2026 20 23
8 January 2026 27 48
9 January 2026 38 54
10 January 2026 60 65
11 January 2026 67 70
12 January 2026 69 87
13 January 2026 49 74
14 January 2026 13 24
more >>

Weekdays
Weekday Unique Total
Sunday 16626 40251
Monday 20618 90626
Tuesday 21948 106675
Wednesday 21502 107641
Thursday 21198 92787
Friday 17992 83028
Saturday 15745 38946

Hours
Hour Unique Total
00:00 - 01:00 4411 7913
01:00 - 02:00 3456 5743
02:00 - 03:00 2601 4150
03:00 - 04:00 2434 4111
04:00 - 05:00 2325 3304
05:00 - 06:00 2384 3628
06:00 - 07:00 3104 5152
07:00 - 08:00 5631 14963
08:00 - 09:00 7068 38436
09:00 - 10:00 8569 48272
10:00 - 11:00 8705 48557
11:00 - 12:00 8291 48533
12:00 - 13:00 6560 30339
13:00 - 14:00 7596 48099
14:00 - 15:00 8154 48629
15:00 - 16:00 7519 44436
16:00 - 17:00 6905 33542
17:00 - 18:00 5662 20411
18:00 - 19:00 5386 17094
19:00 - 20:00 5899 17724
20:00 - 21:00 6559 19193
21:00 - 22:00 6408 19635
22:00 - 23:00 5424 16455
23:00 - 24:00 4578 11635

Languages
  ID Language Unique Total
en English 145299 515413
th Thai 123620 571429
zh Chinese 5910 9328
fr French 1456 1673
ja Japanese 405 1003
ko Korean 269 680
de German 142 343
vi Vietnamese 141 260
es Spanish 132 377
* 126 182
ru Russian 86 111
pt Portuguese 76 102
id Indonesian 61 100
lo Laothian 40 89
sv Swedish 36 121
it Italian 29 41
nb 28 49
tr Turkish 25 56
my Burmese 24 62
af Afrikaans 23 105
nl Dutch 22 87
und 19 51
az Azerbaijani 18 30
ms Malay 18 26
ar Arabic 17 33
el Greek 16 34
cs Czech 16 30
da Danish 13 29
co Corsican 12 54
km Cambodian 12 35
more >>

Hits
Date Hits IP Host Country Language
2026-01-13 12:40:35 1 47.128.121.125 ec2-47-128-121-125.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 12:46:27 3 171.5.187.60 mx-ll-171.5.187-60.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2026-01-13 12:47:40 1 116.179.37.107 baiduspider-116-179-37-107.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-13 13:21:59 1 47.128.16.142 ec2-47-128-16-142.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 13:27:11 1 17.241.219.127 17-241-219-127.applebot.apple.com Commercial en-US: Englishen: English
2026-01-13 13:27:34 1 91.196.32.193 ihcloud3.serv.host
2026-01-13 13:29:49 1 47.128.121.71 ec2-47-128-121-71.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 14:07:20 1 47.128.111.129 ec2-47-128-111-129.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 14:41:36 1 47.128.16.136 ec2-47-128-16-136.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 14:54:33 1 47.128.121.180 ec2-47-128-121-180.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 15:23:58 1 47.128.122.111 ec2-47-128-122-111.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 15:31:32 1 14.207.181.110 Unknown en-US: Englishen: Englishth: Thai
2026-01-13 15:36:43 2 47.128.121.165 ec2-47-128-121-165.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 15:40:35 1 223.205.96.216 mx-ll-223.205.96-216.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2026-01-13 19:14:37 1 47.128.16.120 ec2-47-128-16-120.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-13 23:14:36 1 116.179.37.26 baiduspider-116-179-37-26.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-13 23:14:45 1 116.179.37.138 baiduspider-116-179-37-138.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-13 23:15:36 1 116.179.33.85 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 00:27:12 1 207.148.72.97 207.148.72.97.vultrusercontent.com Commercial th: Thaien-US: Englishen: English
2026-01-14 00:27:17 7 184.22.220.185 184-22-220-0.24.nat.sila1-cgn03.myaisfibre.com Commercial th: Thaien-US: Englishen: English
2026-01-14 07:06:53 1 116.179.37.225 baiduspider-116-179-37-225.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 08:19:03 1 116.179.37.180 baiduspider-116-179-37-180.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 08:26:28 1 116.179.37.146 baiduspider-116-179-37-146.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 09:20:28 1 116.179.37.75 baiduspider-116-179-37-75.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 09:24:06 1 116.179.37.252 baiduspider-116-179-37-252.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 09:34:22 1 116.179.37.68 baiduspider-116-179-37-68.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-14 10:20:53 1 223.205.222.71 mx-ll-223.205.222-71.dynamic.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2026-01-14 10:27:01 1 1.179.190.241 Unknown en-US: Englishen: Englishth: Thai
2026-01-14 11:00:30 4 223.24.190.238 ppp-223-24-190-238.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2026-01-14 11:25:50 1 223.205.96.216 mx-ll-223.205.96-216.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2026-01-14 11:36:14 3 182.53.207.82 node-14ya.pool-182-53.dynamic.nt-isp.net Network th-TH: Thaith: Thai
more >>