PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-01-21 14:00:07
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 20398 30518
2025 3451 12636
2026 788 1086
more >>

Months
Month Unique Total
January 2025 363 858
Februrary 2025 246 526
March 2025 159 350
April 2025 174 449
May 2025 316 1086
June 2025 297 876
July 2025 294 1341
August 2025 278 2392
September 2025 332 1531
October 2025 362 713
November 2025 339 1249
December 2025 291 1265
January 2026 788 1086
more >>

Days
Day Unique Total
23 December 2025 28 576
24 December 2025 21 143
25 December 2025 13 70
26 December 2025 11 28
27 December 2025 4 4
28 December 2025 4 4
29 December 2025 10 13
30 December 2025 9 9
31 December 2025 1 1
1 January 2026 5 11
2 January 2026 2 2
3 January 2026 7 9
4 January 2026 6 12
5 January 2026 9 15
6 January 2026 17 52
7 January 2026 20 23
8 January 2026 27 48
9 January 2026 38 54
10 January 2026 60 65
11 January 2026 67 70
12 January 2026 69 87
13 January 2026 49 74
14 January 2026 23 50
15 January 2026 23 47
16 January 2026 70 76
17 January 2026 83 92
18 January 2026 52 67
19 January 2026 44 87
20 January 2026 77 103
21 January 2026 40 42
more >>

Weekdays
Weekday Unique Total
Sunday 16678 40318
Monday 20662 90713
Tuesday 22025 106778
Wednesday 21552 107709
Thursday 21221 92834
Friday 18062 83104
Saturday 15828 39038

Hours
Hour Unique Total
00:00 - 01:00 4427 7929
01:00 - 02:00 3476 5763
02:00 - 03:00 2617 4166
03:00 - 04:00 2451 4128
04:00 - 05:00 2340 3319
05:00 - 06:00 2403 3648
06:00 - 07:00 3125 5174
07:00 - 08:00 5647 14979
08:00 - 09:00 7082 38462
09:00 - 10:00 8588 48296
10:00 - 11:00 8724 48581
11:00 - 12:00 8304 48548
12:00 - 13:00 6570 30356
13:00 - 14:00 7625 48134
14:00 - 15:00 8169 48656
15:00 - 16:00 7529 44478
16:00 - 17:00 6924 33577
17:00 - 18:00 5676 20438
18:00 - 19:00 5407 17126
19:00 - 20:00 5911 17739
20:00 - 21:00 6574 19211
21:00 - 22:00 6429 19662
22:00 - 23:00 5435 16469
23:00 - 24:00 4595 11655

Languages
  ID Language Unique Total
en English 146075 516345
th Thai 123711 571704
zh Chinese 5977 9399
fr French 1523 1744
ja Japanese 405 1003
ko Korean 269 680
de German 142 343
vi Vietnamese 141 260
es Spanish 132 377
* 126 182
ru Russian 86 111
pt Portuguese 76 102
id Indonesian 61 100
lo Laothian 40 89
sv Swedish 36 121
it Italian 29 41
nb 28 49
tr Turkish 25 56
my Burmese 24 62
af Afrikaans 23 105
nl Dutch 22 87
und 19 51
az Azerbaijani 18 30
ms Malay 18 26
ar Arabic 17 33
el Greek 16 34
cs Czech 16 30
da Danish 13 29
co Corsican 12 54
km Cambodian 12 35
more >>

Hits
Date Hits IP Host Country Language
2026-01-21 04:08:08 1 47.128.16.136 ec2-47-128-16-136.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 04:11:01 1 47.128.121.128 ec2-47-128-121-128.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 04:31:48 1 47.128.96.184 ec2-47-128-96-184.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 05:10:47 1 47.128.16.144 ec2-47-128-16-144.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 05:14:48 1 47.128.121.149 ec2-47-128-121-149.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 05:42:08 1 47.128.96.162 ec2-47-128-96-162.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 05:54:37 1 47.128.122.140 ec2-47-128-122-140.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 05:57:29 1 47.128.96.181 ec2-47-128-96-181.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 06:19:34 1 47.128.121.52 ec2-47-128-121-52.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 06:45:22 1 193.37.136.81 Unknown en-US: Englishen: English
2026-01-21 06:52:58 1 47.128.96.190 ec2-47-128-96-190.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 07:03:20 1 47.128.111.129 ec2-47-128-111-129.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 07:13:24 1 47.128.16.160 ec2-47-128-16-160.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 07:48:15 2 116.179.37.218 baiduspider-116-179-37-218.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-21 08:13:18 1 47.128.16.109 ec2-47-128-16-109.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 08:19:02 1 47.128.96.193 ec2-47-128-96-193.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 08:23:26 1 61.7.142.177 Unknown th: Thaien-US: Englishen: English
2026-01-21 08:26:13 1 47.128.121.163 ec2-47-128-121-163.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 08:31:03 1 47.128.121.99 ec2-47-128-121-99.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 09:11:39 1 47.128.16.151 ec2-47-128-16-151.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 09:14:32 1 47.128.111.124 ec2-47-128-111-124.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 09:26:07 1 47.128.110.78 ec2-47-128-110-78.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 09:39:37 1 1.1.220.166 node-iau.pool-1-1.dynamic.nt-isp.net Network th-TH: Thaith: Thai
2026-01-21 09:39:42 1 47.128.96.20 ec2-47-128-96-20.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 09:48:57 1 116.179.37.184 baiduspider-116-179-37-184.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-21 09:55:22 1 47.128.122.101 ec2-47-128-122-101.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 10:31:32 1 173.252.127.13 fwdproxy-frc-013.fbsv.net Network en-US: English
2026-01-21 10:56:11 1 47.128.121.152 ec2-47-128-121-152.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 11:03:31 1 47.128.121.127 ec2-47-128-121-127.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-21 12:02:20 2 159.192.139.145 Unknown en-US: Englishen: English
2026-01-21 12:36:11 1 116.179.37.247 baiduspider-116-179-37-247.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
more >>