PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-01-10 10:35:27
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 13012 57641
2017 8368 47152
2018 8332 42845
2019 6569 29829
2020 8286 36433
2021 6987 27665
2022 5400 27443
2023 19138 31479
2024 20398 30518
2025 3451 12636
2026 157 252
more >>

Months
Month Unique Total
January 2025 363 858
Februrary 2025 246 526
March 2025 159 350
April 2025 174 449
May 2025 316 1086
June 2025 297 876
July 2025 294 1341
August 2025 278 2392
September 2025 332 1531
October 2025 362 713
November 2025 339 1249
December 2025 291 1265
January 2026 157 252
more >>

Days
Day Unique Total
5 December 2025 6 7
6 December 2025 7 10
7 December 2025 17 43
8 December 2025 30 74
9 December 2025 21 31
10 December 2025 11 38
11 December 2025 13 41
12 December 2025 22 26
13 December 2025 12 50
14 December 2025 2 8
22 December 2025 2 2
23 December 2025 28 576
24 December 2025 21 143
25 December 2025 13 70
26 December 2025 11 28
27 December 2025 4 4
28 December 2025 4 4
29 December 2025 10 13
30 December 2025 9 9
31 December 2025 1 1
1 January 2026 5 11
2 January 2026 2 2
3 January 2026 7 9
4 January 2026 6 12
5 January 2026 9 15
6 January 2026 17 52
7 January 2026 20 23
8 January 2026 27 48
9 January 2026 38 54
10 January 2026 26 26
more >>

Weekdays
Weekday Unique Total
Sunday 16559 40181
Monday 20549 90539
Tuesday 21899 106601
Wednesday 21489 107617
Thursday 21198 92787
Friday 17992 83028
Saturday 15711 38907

Hours
Hour Unique Total
00:00 - 01:00 4402 7898
01:00 - 02:00 3445 5727
02:00 - 03:00 2596 4144
03:00 - 04:00 2430 4107
04:00 - 05:00 2318 3297
05:00 - 06:00 2371 3615
06:00 - 07:00 3095 5143
07:00 - 08:00 5622 14954
08:00 - 09:00 7062 38430
09:00 - 10:00 8555 48258
10:00 - 11:00 8694 48542
11:00 - 12:00 8275 48503
12:00 - 13:00 6549 30315
13:00 - 14:00 7580 48082
14:00 - 15:00 8142 48614
15:00 - 16:00 7506 44419
16:00 - 17:00 6896 33531
17:00 - 18:00 5655 20403
18:00 - 19:00 5379 17083
19:00 - 20:00 5894 17718
20:00 - 21:00 6552 19185
21:00 - 22:00 6396 19623
22:00 - 23:00 5417 16447
23:00 - 24:00 4566 11622

Languages
  ID Language Unique Total
en English 144830 514903
th Thai 123578 571326
zh Chinese 5865 9283
fr French 1411 1624
ja Japanese 405 1003
ko Korean 269 680
de German 142 343
vi Vietnamese 141 260
es Spanish 132 377
* 126 182
ru Russian 86 111
pt Portuguese 75 101
id Indonesian 61 100
lo Laothian 40 89
sv Swedish 36 121
it Italian 29 41
nb 28 49
tr Turkish 25 56
my Burmese 24 62
af Afrikaans 23 105
nl Dutch 22 87
und 19 51
az Azerbaijani 18 30
ms Malay 18 26
ar Arabic 17 33
el Greek 16 34
cs Czech 16 30
da Danish 13 29
co Corsican 12 54
km Cambodian 12 35
more >>

Hits
Date Hits IP Host Country Language
2026-01-09 21:55:28 1 47.128.96.12 ec2-47-128-96-12.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-09 22:15:11 1 124.122.61.175 ppp-124-122-61-175.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2026-01-09 22:54:19 1 47.128.122.139 ec2-47-128-122-139.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-09 23:04:09 1 47.128.121.53 ec2-47-128-121-53.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-09 23:09:14 1 47.128.121.154 ec2-47-128-121-154.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 01:49:09 1 47.128.121.66 ec2-47-128-121-66.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 02:00:00 1 47.128.16.147 ec2-47-128-16-147.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 02:09:07 1 47.128.96.126 ec2-47-128-96-126.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 03:38:18 1 47.128.98.14 ec2-47-128-98-14.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 03:39:34 1 47.128.121.65 ec2-47-128-121-65.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 03:52:20 1 47.128.121.60 ec2-47-128-121-60.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 03:55:08 1 47.128.96.199 ec2-47-128-96-199.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 04:32:31 1 47.128.16.118 ec2-47-128-16-118.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 04:38:45 1 116.179.37.138 baiduspider-116-179-37-138.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-10 04:40:10 1 47.128.96.127 ec2-47-128-96-127.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 04:49:41 1 47.128.122.106 ec2-47-128-122-106.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 04:52:33 1 47.128.16.179 ec2-47-128-16-179.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 05:08:38 1 47.128.122.102 ec2-47-128-122-102.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 05:30:01 1 47.128.122.101 ec2-47-128-122-101.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 05:31:28 1 47.128.111.117 ec2-47-128-111-117.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 06:02:06 1 47.128.110.95 ec2-47-128-110-95.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 06:58:08 1 47.128.122.10 ec2-47-128-122-10.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 07:10:23 1 47.128.121.186 ec2-47-128-121-186.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 07:39:59 1 116.179.37.43 baiduspider-116-179-37-43.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-10 07:49:51 1 116.179.37.50 baiduspider-116-179-37-50.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-10 07:52:44 1 47.128.122.115 ec2-47-128-122-115.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 07:57:33 1 47.128.110.89 ec2-47-128-110-89.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 08:22:34 1 116.179.37.200 baiduspider-116-179-37-200.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-10 08:29:23 1 47.128.16.156 ec2-47-128-16-156.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 08:45:05 1 47.128.121.74 ec2-47-128-121-74.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-10 10:02:51 1 47.128.122.117 ec2-47-128-122-117.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>